Products
- Home
- >>
- Products
- >>
- Science Equipment
- >>
- ARKO
- >>
- Automatic Bomb Calorimeter
Automatic Bomb Calorimeter
Our Automatic Bomb Calorimeter is highly efficient having double working modes namely Precision Mode and Predictive Mode. It adopts advanced PCI Technology that enables it to give long and consistent performance.
Automatic Bomb Calorimeter comprises of :
Features :
Application Areas :
- Automatic Oxygen Filling System
- Automatic Ascending & Descending Oxygen Bomb
- Automatic Water Level Measurement
- Auto Water Temperature Adjustment
- Two Measurement Modes
- Semiconductor Refrigeration System
- Support Window System
- High Efficient Magnetic Stirrer
- Connection Through Printer, PC Memory, Balance, And Network
Features :
- Temperature Resolution 0.0001° C
- High performance
- Low maintenance
- Competitive pricing
Application Areas :
- Power Generation
- Coal Industry
- Petrochemical Industry
- Medical Research Institutions
- Cement Plants
- Electrical Power Generation Industry
Technical Details :
Model | Model I.P - 1 | Model I.P - 2 | Model I.P - 3 | |
Working Principle | Iso-Peribol Principle | Iso-Peribol Principle | Iso-Peribol Principle | |
Fundamental Standard | ASTM-D 5865 -04, D-5468, E-71 and BIS 1350 (Part-2) IP-12/63T | ASTM-D 5865 -04, D-5468, E-71 and BIS 1350 (Part-2) IP-12 63T | ASTM-D 5865 -04, D-5468, E-71 and BIS 1350 (Part-2) IP-12 63T | |
Bomb Type | Removable | Removable | Removable | |
Bucket Type | Fixed | Fixed | Fixed | |
Bomb Washing | Manual | Manual | Manual | |
Oxygen Filling | Automatic | Manual | Manual | |
Ascending & Desending of Bomb | Automatic | Automatic | Manual | |
Water Measurement & Dosing | Automatic | Automatic | Automatic | |
Measurement Range | 500 - 10000 cal / gm | 500 - 10000 cal / gm | 500 - 10000 cal / gm | |
Resolution | 0.0001 cal / g | 0.0001 cal / g | 0.0001 cal / g | |
Reproducibility | (Precision Mode) | RSD≤ 0.1% | RSD≤ 0.1% | RSD≤ 0.1% |
(Predictive Mode) | RSD≤ 0.2% | RSD≤ 0.2% | RSD≤ 0.2% | |
Temperature Testing range | 5o - 40oC | 5o - 40oC | 5o - 40oC | |
Temperature Resolution | 0.0001o C | 0.0001o C | 0.0001o C | |
Accuracy | (Precision Mode) | RSD≤ 0.1% | RSD≤ 0.1% | RSD≤ 0.1% |
(Predictive Mode) | RSD≤ 0.2% | RSD≤ 0.2% | RSD≤ 0.2% | |
Testing Time | (Precision Mode - main test period) | 12 Minutes approx. | 12 Minutes approx. | 12 Minutes approx. |
(Predictive Mode - main test period) | 7 Minutes approx. | 7 Minutes approx. | 7 Minutes approx. | |
Printer Connection | Through Computer | Through Computer | Through Computer | |
Balance Connection | Through Serial Port | Through Serial Port | Through Serial Port | |
Network Connection | Internet, Ethernet | Internet, Ethernet | Internet, Ethernet | |
Power Input | ≤ 1.5 KW | ≤ 1.5 KW | ≤ 1.5 KW | |
Power Supply | 100 - 260 V, 50 / 60 Hz. | 100 - 260 V, 50 / 60 Hz. | 100 - 260 V, 50 / 60 Hz. | |
Weight | 55 kg approx. | 55 kg approx. | 55 kg approx. |
Note : Due to cotinuous imprivement, items shown in photpgraghs / standard accessaries are liable to change without advance information.
Standard Accessories :
Bomb with work test Certificate | 1 No. |
Calorimeter unit with fixed water Jacket | 1 No. |
Computer with monitor or Laptop (10") with printer (black & white) | 1 No. |
Chiller unit | 1 No. |
Built-in stirrer | 1 No. |
Fine adjustment valve with built-in pressure Gauge | 1 No. |
Pallet press | 1 No. |
Tool set | 1 No. |
Socket board | 1 No. |
Ignition wire | 1 Box |
Benzoic acid (comercial grade) | 1 Bottle |
Standard for bomb lid | 1 No. |
Crucible | 5 Nos. |
Gasket ring set | 1 No. |
Oxygen charging pipe | 1 No. |
Fuse (3 A) | 2 Nos. |
Controlling cable | 1 No. |
Exhaust pipe set | 1 No. |
Application software in CD | 1 No. |
Instruction Manual with Test & Warranty Certificate | 1 No. |
Customers
TLT Technical equipment Co., Ltd.
Sđt: 04 3661 0745
Email: sales@tltech.vn
Email: sales@tltech.vn
Fax: 04 35400699
Tầng 7 tòa nhà 188, đường Trường Chinh, quận Đống Đa, thành phố Hà Nội
Tầng 7 tòa nhà 188, đường Trường Chinh, quận Đống Đa, thành phố Hà Nội
Share this: